Name Index
All 1105 individuals recorded in the Clan Fletcher family tree, drawn from the clanfletcher.ged genealogical database. Use the search box or letter buttons to find a specific person; click a branch badge to go to its pedigree chart.
1105 of 1105 shown
| Surname ▲ | Given name ▲ | Born ▲ | Died ▲ | Branch / pedigree | Notes |
|---|---|---|---|---|---|
| ?? | Descent through this marriage to H.A.L. Rice. | ||||
| ?? | |||||
| ?? | Edith | ||||
| ?? | Elizabeth | ||||
| ?? | Elizabeth | ||||
| ?? | Florence | ||||
| ?? | Janet | Lived at Comrie, Perthshire | |||
| ?? | Janet | ||||
| ?? | Jessie (Janet) | ||||
| ?? | Lizzie | 1934 | |||
| ?? | Madeline | ||||
| ?? | Margaret | ||||
| ?? | Mila | ||||
| ?? | Pauline | ||||
| ?? | Phebe | ||||
| ?? | Philllipa | ||||
| Aird | Wilhelmina | ||||
| Anderson | |||||
| Anderson | J Elmo | ||||
| Anott | David | ||||
| Arnold | Beatrice Emmeline | 1856 | |||
| Bacon | William | ||||
| Barry | Mary Lucy | ||||
| Batten | Elizabeth | ||||
| Batty | G S | Revd. | |||
| Batty | Mary | 1977 | Pubil | ||
| Baxter | Agnes | ||||
| Baxter | John | ||||
| Baxter | Margaret | 1779 | |||
| Baxter | Neil(l) | ||||
| Bennett | Ethel Worthy | ||||
| Blair | |||||
| Blair | Miaread | Tyndrum | |||
| Blair | Thomas | Tyndrum | has 4 children | ||
| Boazman | Ted | ||||
| Borthwick | Jean (Jane) | 1823 | 1895 | Arrived in Sydney, Australia on the "Lady East" in November 1833. Of Auburn Vale, Inver… | |
| Borthwick | William Murray | 1782 | 1866 | Publisher of the Clydesdale Journal in Lanark in 1818. From 1821 to 1822 William Murray… | |
| Brady | Emma Katharine Morton | 1860 | 1932 | ||
| Brown | Annabelle | Barran | |||
| Brown | Douglas G | ||||
| Brown | Frederick | Barran | |||
| Brown | Phemie | ||||
| Browne | Nellie | ||||
| Buchanan | Duncan | 1775 | 1838 | Of Keil Appin. | |
| Buchanan | John | Inveroran | |||
| Burns | Nellie | ||||
| Burt | Esther | ||||
| Callanan | Harriet Eugenia | of Lisbon. Residing at 5 Ainslie Place, Edinburgh. dated 10 Jan 1853 SC70/1/78. | |||
| Cameron | Christian | 1869 | 1956 | Barran | |
| Cameron | Daniel | Revd. Didsbury, Manchester | |||
| Cameron | Donald | ||||
| Cameron | Elizabeth | ||||
| Cameron | Ewan | ||||
| Campbell | of Auch. | ||||
| Campbell | Angus | 1872 | of Largie. | ||
| Campbell | Ann | 1820 | |||
| Campbell | Augusta | 1760 | 1831 | Lady - http://www.thepeerage.com/p2211.htm | |
| Campbell | Donald | Farmer | |||
| Campbell | Donald | 1769 | 16 Children | ||
| Campbell | Dugald | Of Achlian. | |||
| Campbell | Duncan | ||||
| Campbell | Duncan | of Barnashallaig. (Oban Times 10 Apr 1926). | |||
| Campbell | Duncan | 1880 | Merchant, Kinchreckine. Buried Dalmally. | ||
| Campbell | Duncan | ||||
| Campbell | Duncan | 1813 | 1880 | Camuslaimh | |
| Campbell | Helen | 1805 | of Glenlyon. (possibly MacGregor) | ||
| Campbell | James | ||||
| Campbell | Janet | ||||
| Campbell | John | Field-Marshall, 5th Duke of Argyll. | |||
| Campbell | John | 1825 | Inveroran | ||
| Campbell | John | 1856 | 1923 | Camuslaimh | of Craigroyston. Probably the John Campbell (Dalmally) who was a founding member of the… |
| Campbell | Lillias | 1772 | 1850 | ||
| Campbell | Margaret | 1775 | |||
| Campbell | Margaret | 1840 | 1914 | ||
| Campbell | Peter | Of Clashgower. | |||
| Capstick | Howard Bigsby | ||||
| Capstick | Loris Evelyn | http://kitwithers.fortunecity.com/shergold/shergold.html | |||
| Carmichael | Annie | 1796 | 1877 | "of Kilmarnick". Resident at Tyndrum and later Auchtertyre, Strathfillan SC44/44/23. | |
| Carrick | Christina | ||||
| Carruthers | George | ||||
| Carruthers | Helen | ||||
| Carswell | Sarah | 1833 | 1896 | ||
| Carter | Annie | 1993 | Barran | ||
| Carter | Boyd McK | ||||
| Carter | Gordon | 1996 | Barran | ||
| Carter | Jessie | 1991 | Barran | ||
| Cashel | Bessie | ||||
| Caswell | |||||
| Catkins | Caroline | ||||
| Chaplin | Elanor | ||||
| Chisholm | Jane | 1791 | 1879 | Inveroran | |
| Chisholm | Janet | 1796 | Inveroran | ||
| Chisholm | John | 1775 | |||
| Chisholm | John | 1794 | Inveroran | ||
| Chomley | Bernard | 1993 | Barran | ||
| Chomley | Lochlan | 1995 | Barran | ||
| Chomley | Peter Rawdon | ||||
| Christie | Margaret | 1872 | 1945 | "of Dundee" | |
| Clark | Catharine | ||||
| Clark | Mary | 1836 | 1859 | ||
| Clarke | Clifford | ||||
| Clavering | Charlotte Catherine | Additional child died young. Through this marriage subsequent generations of this part … | |||
| Clavering | Douglas | ||||
| Clavering | Henry Mordaunt | Brigadier-General | |||
| Clavering | Rawdon Forbes | 1831 | Major, Royal Engineers. | ||
| Clogger | Christine | 1943 | Barran | ||
| Clogger | Peter Andrew | 1945 | Barran | ||
| Clogger | Tom | 1912 | 1994 | ||
| Colbraith | Charles | of Detroit. | |||
| Connor | Henry Howe | ||||
| Cook | Susan | ||||
| Cope | Alwin | ||||
| Corwin | Bartholomew | ||||
| Corwin | George | Captain. http://bapresley.com/genealogy/hawkins/hixson/captaingeorgecorwin.html<br>and … | |||
| Corwin | George | ||||
| Corwin | John | ||||
| Corwin | Joseph | ||||
| Corwin | Rachel | 1776 | 1848 | ||
| Coventry | Edith | ||||
| Coventry | Jean | ||||
| Crerar | Agnes Percy | ||||
| Crerar | John | of Pulney. | |||
| Crichton | Martha Cuninghame Maitland Makgill | 1893 | SC70/1/322 (29/Sept/1893), SC70/1/339 (16/Apr/1895). 29 Moray Place, Edinburgh, then 3… | ||
| Cuddon | Bernard James | of Somerton Hall, near Great Yarmouth, Norfolk. Barrister called to the bar of the Midd… | |||
| Cuddon | James | ||||
| Cushine | Ann | ||||
| Dalton | James | ||||
| Davy | Archibald | 1835 | Pubil | Clerk in Holy Orders. Married in 1864 and had a daughter 1866. | |
| Davy | Elizabeth | 1857 | Pubil | ||
| Davy | Grace | 1831 | 1914 | Pubil | Buried Holywell Cemetery, St Cross Rd, Oxford. |
| Davy | Humphry | 1837 | 1842 | Pubil | |
| Davy | John | 1790 | 1868 | Dr. http://en.wikipedia.org/wiki/John_Davy_(chemist) | |
| Davy | John Miles | 1842 | Pubil | ||
| Davy | Robert | ||||
| Dawson | Elizabeth | 1770 | 1858 | of Oxton, near Tadcaster, Yorks. Moved to Grasmere, Lake District and friend of Wordswo… | |
| Dawson | Patricia | Jura | |||
| Dawson | Richard | ||||
| de la Harpe | Lorraine | ||||
| de Salis | Helen Clare | Authorized holder of a foreign title - Countess Helen de Salis (Holy Roman Empire) (htt… | |||
| DePencier | A H | ||||
| Dickson | |||||
| Dilling | Vera | ||||
| Dougans | Margaret | ||||
| Douglas-Dick | Isabelle | ||||
| Downie | (Isabella) | ||||
| Duckitt | Amy | ||||
| Eaglesine | Agnes | 1841 | of Paisley. Settled in Cape Town. | ||
| Easton | (Revd) | Of Greenock. | |||
| Esterhuyse | Annette | ||||
| Fallis | Elizabeth | Inveroran | |||
| Fallis | Henry | Inveroran | |||
| Fallis | Robert | Lived in Cartwright, Ontario. | |||
| Fallis | William | Inveroran | |||
| Ferguson | Alexander | 1768 | Bernice | ||
| Ferguson | Angus | 1770 | Bernice | ||
| Ferguson | Daniel | of Glenshellich. | |||
| Ferguson | Duncan | 1767 | Bernice | ||
| Ferguson | John | 1766 | Bernice | ||
| Ferguson | Robert | 1773 | Bernice | ||
| Ferguson | Susan | 1799 | 1881 | ||
| Ffoulkes | Paul | ||||
| Fishleigh | Mary | ||||
| Fleming | Ellen | 1936 | |||
| Fletcher | Inveroran | ||||
| Fletcher | Inveroran | ||||
| Fletcher | Inveroran | ||||
| Fletcher | 1852 | Barran | |||
| Fletcher | Adela Charlotte Mary | 1902 | Pubil | ||
| Fletcher | Agnes Alexandra | 1888 | Jura | Possibly listed as the Agnes Fletcher of Bishop Auckland who was a founding member of t… | |
| Fletcher | Agnes Johnstone (Laura) | 1858 | 1921 | Bernice | |
| Fletcher | Aileen Isobel | 1929 | Jura | ||
| Fletcher | Alan | Jura | has 2 sons. | ||
| Fletcher | Alan | 1939 | 1959 | Jura | |
| Fletcher | Alec Arthur | 1987 | Barran | ||
| Fletcher | Alexander | Jura | |||
| Fletcher | Alexander | Dunans | died in infancy. | ||
| Fletcher | Alexander | 1805 | Bernice | ||
| Fletcher | Alexander | Bernice | |||
| Fletcher | Alexander | Camuslaimh | |||
| Fletcher | Alexander | 1798 | Inveroran | Merchant in Glasgow. 6 Blythswood Square, Glasgow in 1856? | |
| Fletcher | Alexander | 1804 | 1862 | Inveroran | |
| Fletcher | Alexander | 1808 | 1888 | Dunans | Roman Catholic Priest |
| Fletcher | Alexander | 1825 | Jura | d.s.p. | |
| Fletcher | Alexander | 1829 | 1851 | Inveroran | |
| Fletcher | Alexander | 1832 | 1873 | Inveroran | m. Kilchrenan 1854. Lieu (later Major) Regiment of 12th Lancers. 2 Howick Place, Victor… |
| Fletcher | Alexander | 1850 | 1908 | Jura | |
| Fletcher | Alexander | 1890 | 1950 | Inveroran | |
| Fletcher | Alexander (Squire) | 1769 | 1846 | Inveroran | Went to Ontario. |
| Fletcher | Alfred | 1884 | Barran | ||
| Fletcher | Alice | Jura | |||
| Fletcher | Alisdair | Inveroran | |||
| Fletcher | Alister Archibald Angus | 1903 | Jura | ||
| Fletcher | Alister Michael | Jura | |||
| Fletcher | Almon T | Inveroran | |||
| Fletcher | Amelia Minnie | 1864 | 1928 | Inveroran | |
| Fletcher | Andrew | Barran | |||
| Fletcher | Andrew | 1801 | Dunans | Capt. 21st Regt. | |
| Fletcher | Andrew | 1757 | Bernice | ||
| Fletcher | Andrew | 1802 | 1864 | Camuslaimh | |
| Fletcher | Andrew | 1819 | Dunans | d.s.p. | |
| Fletcher | Andrew | 1834 | Camuslaimh | ||
| Fletcher | Andrew | 1865 | 1939 | Camuslaimh | |
| Fletcher | Andrew | 1963 | Jura | ||
| Fletcher | Andrew William Alexander | 1883 | 1963 | Dunans | |
| Fletcher | Angela Magalene | 1918 | Dunans | ||
| Fletcher | Angus | Jura | |||
| Fletcher | Angus | ||||
| Fletcher | Angus | Pubil | |||
| Fletcher | Angus | 1621 | |||
| Fletcher | Angus | 1685 | 1754 | Pubil | Settled at Pubil, Glenlyon with second wife. |
| Fletcher | Angus | 1732 | 1775 | Bernice | educated at Univ. of Glasgow, M.A. (1763) ; pres. by John, Duke of Argyll, Jan., and or… |
| Fletcher | Angus | 1763 | 1838 | Inveroran | lived at Ardvrecknish referred to as `formerly of Blackmount`. Petition in 17th Dec 182… |
| Fletcher | Angus | 1769 | Camuslaimh | ||
| Fletcher | Angus | 1775 | 1838 | Camuslaimh | Of Inverbheach. |
| Fletcher | Angus | 1776 | 1852 | Camuslaimh | Dunoon School teacher and `Bard`. Parish Schoolmaster documented dated 16 Apr 1854 SC/5… |
| Fletcher | Angus | 1779 | 1833 | Tyndrum | Settled at Tyndrum and later at Auchtertyre. Innkeeper of Tyndrum thereafter Tenant of … |
| Fletcher | Angus | 1797 | Bernice | went to the USA after his second marriage. | |
| Fletcher | Angus | 1798 | Camuslaimh | ||
| Fletcher | Angus | 1799 | 1862 | Pubil | Sculptor. Dickens guide in the Highlands and referred to him as "Mr Kindheart". http:/… |
| Fletcher | Angus | 1800 | Camuslaimh | ||
| Fletcher | Angus | 1805 | 1875 | Dunans | Esquire of Dunans, Comptroller General of Inland Revenue for Scotland. Residing at no.8… |
| Fletcher | Angus | 1808 | 1862 | Inveroran | Some time in China. (Possibly late merchant of Victoria in Colony of Hong Kong who died… |
| Fletcher | Angus | 1814 | 1874 | Barran | Arrived in Australia on the 28 February 1839, on the ship "Heber" under the sponsorship… |
| Fletcher | Angus | 1816 | Inveroran | ||
| Fletcher | Angus | 1829 | 1911 | Tyndrum | |
| Fletcher | Angus | 1831 | 1864 | Camuslaimh | Brother Peter? Manufacturer in Glasgow. Wills and Testament search records sc36/48/51 a… |
| Fletcher | Angus | 1849 | 1901 | Camuslaimh | Possibly Wireworker, 172 High St, Edinburgh. Wills and Testament SC70/4/334 dated 2 Dec… |
| Fletcher | Angus | 1855 | Inveroran | ||
| Fletcher | Angus | 1930 | Jura | ||
| Fletcher | Angus | 1931 | Inveroran | ||
| Fletcher | Angus (Aonghas Mor) | 1719 | 1807 | Dunans | |
| Fletcher | Angus Anthony | 1963 | Dunans | ||
| Fletcher | Angus Archibald | 1834 | 1859 | Inveroran | Youngest son. Died at Glen Aros, Mull. Wills and Testaments dated 27 Feb 1860 SC36/48… |
| Fletcher | Angus Humphrey | 1909 | 1974 | Dunans | A designer engineer. He worked on a rotary engine, which he sadly failed to patent. He … |
| Fletcher | Angus John | 1849 | 1883 | Inveroran | Of China. |
| Fletcher | Angus Joseph MacNab | 1874 | 1941 | Dunans | MRCS, LRCP (RAMC). Educated at St George's College, Weybridge. Served in the South Afri… |
| Fletcher | Angus Neilson (Nelson) | 1864 | Bernice | Killed in action. Other siblings not identified | |
| Fletcher | Angus Peter | Inveroran | Revd. | ||
| Fletcher | Angus Peter | 1880 | 1960 | Camuslaimh | Revd. Probably the Rev Angus Peter Fletcher (Wolfhill, Perthshire) listed as a founding… |
| Fletcher | Angus Somerville | 1883 | 1960 | Jura | KCMG, CBE. Director of the British Library of Information, New York (http://www.london… |
| Fletcher | Angus Z | of Inverbheach. | |||
| Fletcher | Ann | Inveroran | |||
| Fletcher | Ann | 1712 | Pubil | ||
| Fletcher | Ann | 1759 | Camuslaimh | ||
| Fletcher | Ann | 1793 | Barran | ||
| Fletcher | Ann | 1812 | Inveroran | ||
| Fletcher | Ann | 1815 | 1896 | Camuslaimh | |
| Fletcher | Ann | 1819 | 1820 | Tyndrum | |
| Fletcher | Ann | 1820 | 1899 | Tyndrum | |
| Fletcher | Ann | 1822 | Inveroran | ||
| Fletcher | Annabella Catherine | 1875 | 1939 | Camuslaimh | |
| Fletcher | Anne | Pubil | |||
| Fletcher | Anne | Pubil | Lived at Alice Springs and then Adelaide. | ||
| Fletcher | Anne | Dunans | |||
| Fletcher | Anne | Jura | |||
| Fletcher | Anne | 1810 | 1827 | Dunans | |
| Fletcher | Annie | Camuslaimh | |||
| Fletcher | Annie | Jura | |||
| Fletcher | Annie | 1926 | Jura | ||
| Fletcher | Annie Jane | 1858 | 1938 | Inveroran | |
| Fletcher | Anthony Archibald | 1886 | 1950 | Pubil | |
| Fletcher | Anthony Douglas Martin | 1918 | Pubil | ||
| Fletcher | April | 1921 | Pubil | ||
| Fletcher | Archibald | Camuslaimh | Settled in Australia | ||
| Fletcher | Archibald | Dunans | d.s.p. | ||
| Fletcher | Archibald | Pubil | died young | ||
| Fletcher | Archibald | Jura | |||
| Fletcher | Archibald | Barran | Died aged 12. | ||
| Fletcher | Archibald | Jura | has 2 sons. | ||
| Fletcher | Archibald | Barran | |||
| Fletcher | Archibald | 1802 | Bernice | ||
| Fletcher | Archibald | 1813 | Pubil | ||
| Fletcher | Archibald | Barran | |||
| Fletcher | Archibald | Camuslaimh | of Inverchullin, Cowal. Buried at Kilmodan. | ||
| Fletcher | Archibald | of Knockinty. On Muster Roll 1638. | |||
| Fletcher | Archibald | 1763 | Dunans | d.s.p. | |
| Fletcher | Archibald | 1640 | 1720 | 8th Clan Chief | |
| Fletcher | Archibald | 1725 | 1796 | Inveroran | Of Ardvrecknish. Went to the US about 1765 and returned 1779. Buried at Achallader. |
| Fletcher | Archibald | 1730 | 1807 | Camuslaimh | Settled at Achallader. 2 additional sons d.s.p. |
| Fletcher | Archibald | 1746 | 1828 | Pubil | The "father" of Burgh Reform. A comprehensive biography from 1829 is found at Google Bo… |
| Fletcher | Archibald | 1766 | Inveroran | ||
| Fletcher | Archibald | 1782 | 1853 | Inveroran | |
| Fletcher | Archibald | 1783 | 1831 | Camuslaimh | Settled Montreal. |
| Fletcher | Archibald | 1788 | Bernice | ||
| Fletcher | Archibald | 1797 | 1855 | Barran | |
| Fletcher | Archibald | 1800 | 1882 | Inveroran | |
| Fletcher | Archibald | 1805 | 1823 | Camuslaimh | |
| Fletcher | Archibald | 1810 | Inveroran | ||
| Fletcher | Archibald | 1811 | Jura | Lived at Tarbert, Jura. Tacksman of Kenuachdrach. | |
| Fletcher | Archibald | 1817 | 1886 | Tyndrum | Baby Linen and Ladies` underclothing manufacturer, Union St, Glasgow. SC36/51/94 and SC… |
| Fletcher | Archibald | 1820 | Camuslaimh | ||
| Fletcher | Archibald | 1823 | 1897 | Camuslaimh | Went to Virgil, Kansas, USA. Listed as Greenwood, Kansas in the census. |
| Fletcher | Archibald | 1827 | Inveroran | Of Shanghai. | |
| Fletcher | Archibald | 1831 | 1929 | Camuslaimh | Buried Drayton Cemetery, Section 3, Block 10, Allotment 53. |
| Fletcher | Archibald | 1832 | 1835 | Inveroran | |
| Fletcher | Archibald | 1833 | 1836 | Inveroran | |
| Fletcher | Archibald | 1836 | 1880 | Camuslaimh | |
| Fletcher | Archibald | 1837 | 1893 | Camuslaimh | |
| Fletcher | Archibald | 1853 | Camuslaimh | ||
| Fletcher | Archibald | 1860 | 1921 | Barran | |
| Fletcher | Archibald | 1860 | Jura | ||
| Fletcher | Archibald | 1871 | 1944 | Camuslaimh | |
| Fletcher | Archibald | 1873 | Jura | ||
| Fletcher | Archibald | 1906 | 1968 | Camuslaimh | |
| Fletcher | Archibald (Gillespik) | 5th Clan Chief | |||
| Fletcher | Archibald (Gillespuig na Crannich) | 1675 | 1763 | Dunans | 31st July 1745 Archibald and son Angus acquired lands in the Cowal. Possibly the recite… |
| Fletcher | Archibald Clark | 1857 | Camuslaimh | Living in Greenwood, Kansas in 1850. | |
| Fletcher | Archibald Douglas William | 1820 | 1882 | Pubil | RN. Command of a ship in the Black Sea during the Crimean War (1853-1856). He was comm… |
| Fletcher | Archibald Henry | 1886 | 1934 | Barran | Probably the Archibald Henry Fletcher listed as one of the founding members of the Clan… |
| Fletcher | Archibald Henry John | 1857 | Pubil | MA (1885) | |
| Fletcher | Archibald Ian Douglas | 1924 | 1995 | Dunans | Featured in an article in Life 16th Feb 1953 edition (when he was 29) includes photogra… |
| Fletcher | Arthur | Inveroran | of Scarboro. | ||
| Fletcher | Arthur Frederick William | 1875 | 1924 | Camuslaimh | |
| Fletcher | Arthur Gordon | 1880 | Barran | ||
| Fletcher | Barbara | 1928 | Barran | ||
| Fletcher | Beatrice Harriet Denise | 1900 | Dunans | ||
| Fletcher | Bernard Campbell | 1898 | 1968 | Pubil | Probably the Bernard Campbell Fletcher listed as a founding member of the Clan Fletcher… |
| Fletcher | Bernard James Sulyarde Henry Anthony | 1870 | 1935 | Dunans | d.s.p. Educated at Stonyhurst College. JP. Lieutenant in the Cameron Highlanders. |
| Fletcher | Beth Ross | 1918 | Barran | ||
| Fletcher | Callum | Doctor to Rob Roy? | |||
| Fletcher | Cameron | 1805 | Camuslaimh | ||
| Fletcher | Caroline | Pubil | |||
| Fletcher | Caroline Susan | 1953 | Dunans | ||
| Fletcher | Catherine | Dunans | |||
| Fletcher | Catherine | Inveroran | |||
| Fletcher | Catherine | 1808 | Dunans | Sister Clare Francis | |
| Fletcher | Catherine | 1759 | 1825 | Inveroran | |
| Fletcher | Catherine | 1763 | Camuslaimh | ||
| Fletcher | Catherine | 1810 | Barran | ||
| Fletcher | Catherine | 1811 | 1894 | Camuslaimh | |
| Fletcher | Catherine | 1830 | 1846 | Camuslaimh | |
| Fletcher | Catherine | 1834 | 1911 | Tyndrum | "of Auchtertyre" - alternative birth date is 1833 |
| Fletcher | Catherine (Mary) | 1795 | 1865 | Bernice | |
| Fletcher | Catherine Stewart | 1829 | Camuslaimh | ||
| Fletcher | Cedric | Jura | |||
| Fletcher | Celia | 1957 | Jura | ||
| Fletcher | Charles H. G. | 1868 | Inveroran | ||
| Fletcher | Charlotte Maria | 1854 | 1926 | Pubil | |
| Fletcher | Christian | Inveroran | |||
| Fletcher | Christian | Dunans | |||
| Fletcher | Christian | 1859 | Inveroran | ||
| Fletcher | Christian | Bernice | |||
| Fletcher | Christian | 1800 | Camuslaimh | Possible birthdate 1806. | |
| Fletcher | Christian | 1812 | Inveroran | unmarried | |
| Fletcher | Christian | 1823 | Camuslaimh | ||
| Fletcher | Christian | 1824 | Camuslaimh | ||
| Fletcher | Christian | 1830 | 1901 | Camuslaimh | Birth year possibly 1836. |
| Fletcher | Christian | 1834 | 1911 | Inveroran | |
| Fletcher | Christina | Barran | |||
| Fletcher | Christina | 1877 | 1878 | Camuslaimh | |
| Fletcher | Christine | 1911 | Barran | ||
| Fletcher | Clare Margaret | 1954 | Dunans | ||
| Fletcher | Clementina | 1806 | 1825 | Dunans | |
| Fletcher | Clive | Jura | |||
| Fletcher | Colin | Inveroran | |||
| Fletcher | Colin | Inveroran | |||
| Fletcher | Colin | Inveroran | |||
| Fletcher | Colin | Barran | |||
| Fletcher | Colin | 1816 | 1891 | Barran | Lived in New South Wales. |
| Fletcher | Colin | 1819 | 1853 | Inveroran | 5 daughters - no details |
| Fletcher | Colin | 1823 | Tyndrum | ||
| Fletcher | Colin Campbell | 1852 | 1911 | Inveroran | |
| Fletcher | Colin Campbell | 1909 | Jura | ||
| Fletcher | Colin Ross | 1917 | Barran | ||
| Fletcher | Craig Gordon | 1951 | Barran | ||
| Fletcher | David | 1950 | Barran | ||
| Fletcher | David Henry | 1845 | 1920 | Inveroran | |
| Fletcher | Donald | Barran | |||
| Fletcher | Donald | Barran | |||
| Fletcher | Donald | Pubil | Cousin to Major General David Stewart(?) - http://books.google.co.uk/books?id=dVEG3L_na… | ||
| Fletcher | Donald | 1685 | Camuslaimh | Settled at Camuslaimh. | |
| Fletcher | Donald | 1735 | 1791 | Camuslaimh | 2 unnamed daughters (died 24 May 1796 and 1798) |
| Fletcher | Donald | 1740 | 1819 | Bernice | |
| Fletcher | Donald | 1762 | Camuslaimh | natural son. | |
| Fletcher | Donald | 1763 | 1834 | Barran | Settled at Barran. Lived some time at Knockinty. Buried at Dalmally. |
| Fletcher | Donald | 1777 | Camuslaimh | ||
| Fletcher | Donald | 1801 | Bernice | ||
| Fletcher | Donald | 1810 | Inveroran | Sheep Farmer in Australia. | |
| Fletcher | Donald | 1813 | 1866 | Camuslaimh | |
| Fletcher | Donald | 1821 | Camuslaimh | ||
| Fletcher | Donald | 1824 | 1872 | Tyndrum | Farmed at Pole, Argyllshire. |
| Fletcher | Donald | 1825 | Inveroran | ||
| Fletcher | Donald | 1827 | Bernice | ||
| Fletcher | Donald | 1829 | Camuslaimh | ||
| Fletcher | Donald | 1830 | Barran | Went to New South Wales 1851 (with Miles). | |
| Fletcher | Donald | 1848 | 1930 | Barran | Travelled from Laggan to Victoria. Trained in the pastoral industry by his uncle (Miles… |
| Fletcher | Donald | 1853 | 1931 | Barran | Educated at Frazer Sanchie House, Morrison Academy, Perthshire and at St Andrew`s Unive… |
| Fletcher | Donald | 1865 | Barran | Twin with Mary Janet | |
| Fletcher | Donald | 1891 | Barran | ||
| Fletcher | Donald | 1926 | Jura | ||
| Fletcher | Donald Angus | Barran | |||
| Fletcher | Donald Archibald | 1816 | Camuslaimh | ||
| Fletcher | Donald Campbell | Bernice | |||
| Fletcher | Donald George | 1857 | 1859 | Camuslaimh | |
| Fletcher | Donna | Barran | |||
| Fletcher | Dorothy | Jura | |||
| Fletcher | Dorothy | Pubil | |||
| Fletcher | Dorothy | 1753 | Camuslaimh | ||
| Fletcher | Dorothy Mary | 1887 | 1953 | Barran | Probably the Miss Dorothy May Fletcher listed as a founding member of the Clan Fletcher… |
| Fletcher | Dorothy Nina | Barran | |||
| Fletcher | Douglas | Pubil | died aged 18 | ||
| Fletcher | Douglas | 1886 | 1949 | Inveroran | Buried at Mt Pleasant, Toronto. |
| Fletcher | Drummond Gordon | 1812 | 1850 | Inveroran | Newspaper editor, Methodist missionary |
| Fletcher | Dugald | 1817 | Camuslaimh | died in infancy. | |
| Fletcher | Dugald | 1791 | 1866 | Camuslaimh | Lived at Balachardrain, Glendaruel. |
| Fletcher | Dugald | 1813 | Jura | d.s.p. Killed at sea. | |
| Fletcher | Dugald | 1841 | 1919 | Jura | |
| Fletcher | Dugald | 1859 | 1859 | Camuslaimh | died aged 5 months. |
| Fletcher | Dugald | 1907 | Jura | ||
| Fletcher | Dugald Angus | Jura | Capt. Probably the Capt Dugald Angus Fletcher listed as a founding member of Clan Fletc… | ||
| Fletcher | Duncan | Inveroran | |||
| Fletcher | Duncan | Tyndrum | |||
| Fletcher | Duncan | Inveroran | |||
| Fletcher | Duncan | Inveroran | died young | ||
| Fletcher | Duncan | Barran | |||
| Fletcher | Duncan | 1750 | 1824 | Pubil | Lieut in Battn of Loyal Americans (1776) and Capt. 74th Regt. of Foot, 14th Battn. of R… |
| Fletcher | Duncan | 1768 | 1862 | Inveroran | Major |
| Fletcher | Duncan | 1786 | Camuslaimh | ||
| Fletcher | Duncan | 1818 | Camuslaimh | ||
| Fletcher | Duncan | 1819 | 1879 | Inveroran | Settled at Glen Aros, Mull. Buried at Pennygown. documents 20 Aug 1879 SC51/32/25. |
| Fletcher | Duncan | 1820 | 1873 | Barran | |
| Fletcher | Duncan | 1918 | Barran | ||
| Fletcher | Duncan Downie | 1829 | 1856 | Inveroran | Eldest son. Joined 42nd Regt. (Black Watch) 2 Nov 1849. documents 30 Apr 1856 SC36/48/42. |
| Fletcher | Duncan Kilpin | 1859 | 1918 | Barran | |
| Fletcher | Ean (John of Knockinty) | On Muster Roll 1638 | |||
| Fletcher | Ean (Johne) | ||||
| Fletcher | Edgar Arthur | 1904 | 1979 | Camuslaimh | |
| Fletcher | Edith Marion | 1873 | Camuslaimh | ||
| Fletcher | Edna | Inveroran | |||
| Fletcher | Edward | Pubil | died young | ||
| Fletcher | Edward | 1875 | 1896 | Inveroran | |
| Fletcher | Eleanor Brestow | 1851 | 1936 | Pubil | |
| Fletcher | Elizabeth | Inveroran | |||
| Fletcher | Elizabeth | Pubil | |||
| Fletcher | Elizabeth | Inveroran | |||
| Fletcher | Elizabeth | Inveroran | |||
| Fletcher | Elizabeth | 1794 | 1864 | Pubil | |
| Fletcher | Elizabeth | 1795 | 1889 | Barran | |
| Fletcher | Elizabeth | 1834 | 1899 | Camuslaimh | |
| Fletcher | Elizabeth | 1842 | Barran | ||
| Fletcher | Elizabeth | 1935 | Jura | ||
| Fletcher | Elizabeth Frew | 1880 | Jura | ||
| Fletcher | Ella | Pubil | |||
| Fletcher | Elsa | 1938 | Jura | ||
| Fletcher | Emily Elizabeth | 1871 | 1921 | Barran | |
| Fletcher | Emma | Jura | |||
| Fletcher | Emma | 1850 | 1939 | Inveroran | |
| Fletcher | Emma Lucella | 1860 | 1919 | Inveroran | |
| Fletcher | Ethel | 1885 | 1903 | Inveroran | |
| Fletcher | Euphemia | 1819 | 1913 | Camuslaimh | Buried Dalmally. |
| Fletcher | F Murray | 1923 | Barran | ||
| Fletcher | Felicity Ann | Jura | |||
| Fletcher | Fiona | Pubil | |||
| Fletcher | Flora | Inveroran | |||
| Fletcher | Florence | 1761 | Inveroran | ||
| Fletcher | Frank | 1889 | 1947 | Inveroran | |
| Fletcher | Fred | 1896 | 1956 | Barran | |
| Fletcher | Garrick | Jura | |||
| Fletcher | George Charles | 1818 | 1898 | Pubil | |
| Fletcher | George Charles | 1860 | 1949 | Pubil | Clerk in Holy Orders |
